| Activity | Cat | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Board Governance & Risk Committee | BOARD | ● | ● | ● | ● | ||||||||
| EXCO Meeting | GOV | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| EXCO Risk Council | GOV | ● | ● | ● | ● | ||||||||
| Company Secretary Filings | GOV | ● | ● | ● | |||||||||
| Annual Enterprise Risk Assessment | RISK | ● | |||||||||||
| Risk Register Monthly Update | RISK | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Quarterly Deep-Dive Risk Review | RISK | ● | ● | ● | ● | ||||||||
| NUPRC Compliance Deep-Dive | CMP | ● | ● | ||||||||||
| Annual Compliance Certification | CMP | ● | |||||||||||
| NOSDRA / NRS Monthly Filings | CMP | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Monthly GRC Dashboard to EXCO | PERF | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Quarterly Board GRC Report | PERF | ● | ● | ● | ● |
Board / ComplianceGovernanceRiskPerformance
January — key GRC events
| When | Category | Event | Owner | Priority |
|---|---|---|---|---|
| 1st | Focal Points | Focal Point Monthly Reports due (December) | GRC Lead | Routine |
| 5th | Performance | GRC Monthly Dashboard (Dec) issued to EXCO | GRC Lead | Routine |
| 5th | Compliance | GRC Flash Report to GMD/GDMD | GRC Lead | High |
| 15th | Compliance | NOSDRA Monthly Flaring Report (Dec) | Compliance | Routine |
| 21st | Compliance | NRS VAT & WHT Returns (Dec) | Finance | High |
| 31st | Compliance | Annual Compliance Certification to Board | GRC Lead | Critical |
| 31st | Compliance | NOSDRA Annual Environmental Mgmt Plan | Operations | Critical |
| 31st | Performance | Annual GRC Report to Board | GRC Lead | High |
Annual work-programme Gantt
J
F
M
A
M
J
J
A
S
O
N
D
WP-001 · Annual Enterprise Risk Assessment
WP-002 · Risk Appetite Review — Board Paper
WP-003 · NUPRC Compliance Deep-Dive
WP-004 · Control Self-Assessment Programme
WP-005 · Policy Library Refresh
WP-009 · Q1 Board GRC Report
WP-010 · Q2 Board GRC Report
WP-011 · Q3 Board GRC Report
WP-012 · Q4 + Annual GRC Report
Risk/criticalGovernanceCompliance
