Crude vs budget
51%
38.6k of 75k bopd
Gas vs budget
56%
42 of 75 mmscf/d
Uptime
88%
Target 95%
TRIR
0.38
Target ≤0.50
CPI
0.94
6% over budget
Crude output vs 2026 budget (kbopd)
dailyActualBudget bandAggressive target 75
Revenue (US$bn, cumulative)
@ $64.85/bblRevenue
Balanced scorecard vs 2026 budget
| Perspective | KPI | Budget target | Actual | Attainment | RAG |
|---|---|---|---|---|---|
| Production | Crude output (bopd) | 75,000 | 38,600 | Amber | |
| Production | Gas output (mmscf/d) | 75 | 42 | Amber | |
| Production | Operating uptime | 95% | 88% | Amber | |
| Financial | Revenue (US$m, YTD) | 290 | 259 | Green | |
| Financial | OPEX vs budget | ≤100% | 97% | Green | |
| Financial | Cost performance index (CPI) | ≥1.0 | 0.94 | Amber | |
| HSE | TRIR | ≤0.50 | 0.38 | Green | |
| HSE | LTI-free manhours | ≥5.0M | 5.2M | Green | |
| Governance | GRC health index | ≥90% | 93% | Green | |
| Compliance | Obligations met on time | ≥95% | 96% | Green | |
| People | Staff engagement | ≥75% | 81% | Green |
Strategic objectives
Crude to 2026 budget (75 kbopd, aggressive)51%
Gas to 75 mmscf/d (Phase 1)56%
Operating uptime to 95%88%
Flare-down programme42%
Full-potential (150 kbopd)26%
GRC five-pillar maturity90%
2026 budget basis
ScenarioAggressive (JV-approved)
Oil price$64.85 / bbl
Crude target75 kbopd @ 95% uptime
Gas (Phase 1)75 mmscf/d
Capex (Q1–Q2)$28.7M
